Specifications
Category | Item | FW-85BA35G | FW-75BA35G | FW-65BA35G | FW-55BA35G |
---|---|---|---|---|---|
Panel | Screen Size | 85" | 75" | 65" | 55" |
Viewing Angle (Horizontal/Vertical) [°] | 178/178 | ||||
Dimming Type | Frame Dimming | ||||
Backlight Type | Direct LED | Edge LED | |||
Video | HDR Compatibility | HDR10/HLG | |||
System | OS | Android™ | |||
TV Tuner | 1 Tuner (DTMB/DVB-C) | ||||
Size | VESA Hole Pitch [mm] | 400x400 | 400x300 | 300x300 | 300x200 |
Display Only (WxHxD) [mm] | 1909x1097x80 | 1673x963x54 | 1450x836x52 | 1231x713x52 | |
Display with Stand (WxHxD) [mm] | 1909x1175x433 | 1673x1031x358 | 1450x899x316 | 1231x776x316 | |
Package Carton (WxHxD) [mm] | 2047x1235x286 | 1886x1086x190 | 1567x949x181 | 1334x820x160 | |
Weight | Display Only [kg] | 46.5 | 37.8 | 25.3 | 18.7 |
Display with Stand [kg] | 49 | 39.3 | 26.3 | 19.7 | |
Package Carton [kg] | 64 | 52 | 35 | 26 | |
Power | Power Consumption (Rated) [W] |
340 | 253 | 199 | 164 |
Power Consumption (in Standby) [W] |
0.5 | ||||
Installation | Portrait | No | |||
Tilt | No | ||||
Control | Pro mode | Yes | |||
IP | Yes | ||||
RS-232C (Mini Jack) |
No |