Specifications
Category | Item | FW-85BU40H | FW-75BU40H | FW-65BU40H | FW-55BU40H |
---|---|---|---|---|---|
Panel | Screen Size | 85" | 75" | 65" | 55" |
Brightness[1] [cd/m2] | 620 | ||||
Peak Brightness[1] [cd/m2] | 850 | ||||
Contrast Ratio[1] | 4,000:1 | 6,000:1 | |||
Dynamic Contrast Ratio |
600,000:1 | 550,000:1 | |||
Response Time[1] [ms] | 6 | 8 | |||
Haze [%] | 2 | ||||
Viewing Angle (Horizontal/Vertical) [°] | 178/178 | ||||
Panel Surface | Anti Glare | ||||
Dimming Type | Local Dimming | ||||
Backlight Type | Direct LED (Full Array LED) | ||||
Operating Hours[2] | 24/7 | ||||
Video | HDR Compatibility | HDR10, HLG, Dolby Vision | |||
System | OS | Android™ | |||
TV Tuner | No | ||||
Size | VESA Hole Pitch [mm] | 400x400 | 300x300 | ||
Display Only (WxHxD) [mm] | 1899x961x72 | 1674x961x71 | 1450x833x70 | 1231x710x70 | |
Display with Stand (WxHxD) [mm] | 1899x1162x441 | 1674x1034x71 | 1450x903x338 | 1231x780x338 | |
Package Carton (WxHxD) [mm] | 2038x1235x260 | 1812x1110x188 | 1576x961x186 | 1350x836x162 | |
Weight | Display Only [kg] | 45.8 | 32.9 | 22.2 | 16.5 |
Display with Stand [kg] | 47.7 | 34.4 | 23.2 | 17.5 | |
Package Carton [kg] | 62 | 46 | 31 | 24 | |
Power | Power Consumption (Rated) [W] |
318 | 277 | 214 | 173 |
Power Consumption (in Standby) [W] |
0.5 | ||||
Installation | Portrait | Yes | |||
Tilt | Yes | ||||
Control | Pro mode | Yes | |||
IP | Yes | ||||
RS-232C (Mini Jack) |
Yes | ||||
Audio | Digital Audio Output(s) | 1 (Side) | |||
Headphone Output(s) | 1 (Side) (Analog/Variable) | ||||
HDMI-ARC (Audio Return Channel) | 1 (Side) (eARC/ARC) (for HDMI3) | ||||
Other | Bezel Type | Aluminium | |||
Bezel Size (Top|Side|Bottom) [mm] |
11.9x11.9x20.6 | 10.4x10.4x18.7 | 8.9x8.9x17.1 | 8.9x8.9x17.1 |
[1]: Typical value of the panel spec.
[2]: Image retention will occur if still picture is left displaying. Decreasing brightness associated with the use time is typical.