Specifications
Category | Item | FW-75BZ30J | FW-65BZ30J | FW-55BZ30J | FW-50BZ30J | FW-43BZ30J | FW-32BZ30J |
---|---|---|---|---|---|---|---|
Panel | Screen Size | 75" | 65" | 55" | 50" | 43" | 32" |
Brightness[1] [cd/m2] | 440 | 300 | |||||
Contrast Ratio[1] | 1,200:1 | 5,000:1 | 1,200:1 | 3,000:1 | |||
Dynamic Contrast Ratio |
300,000:1 | 400,000:1 | 260,000:1 | ||||
Response Time[1] [ms] | 11 | 10 | 9 | 10 | |||
Haze [%] | 1 | 2 | 1 | 25 | |||
Viewing Angle (Horizontal/Vertical) [°] | 178/178 | ||||||
Panel Surface | Anti Glare | ||||||
Dimming Type | Fram Dimming | ||||||
Backlight Type | Direct LED | Edge LED | |||||
Operating Hours[2] | 24/7 | ||||||
Video | HDR Compatibility | HDR10, HLG, Dolby Vision | |||||
System | OS | Android™ | |||||
TV Tuner | No | ||||||
Size | VESA Hole Pitch [mm] | 300x300 | 200x200 | 100x200 | |||
Display Only (WxHxD) [mm] | 1686x969x72 | 1462x842x71 | 1243x719x71 | 1126x653x70 | 972x567x70 | 726x430x76 | |
Display with Stand (WxHxD) [mm] | 1686x1045x410 | 1462x912x338 | 1243x787x338 | 1126x718x286 | 972x632x286 | 726x454x172 | |
Package Carton (WxHxD) [mm] | 1824x1114x187 | 1588x965x184 | 1362x840x160 | 1240x796x141 | 1070x695x141 | 814x551x152 | |
Weight | Display Only [kg] | 31.6 | 21.6 | 15.7 | 12.3 | 10.0 | 7.5 |
Display with Stand [kg] | 32.9 | 22.5 | 16.6 | 12.9 | 10.5 | 7.7 | |
Package Carton [kg] | 49 | 31 | 23 | 17 | 14 | 11 | |
Power | Power Consumption (Rated) [W] |
297 | 230 | 196 | 146 | 107 | 66 |
Power Consumption (in Standby) [W] |
0.5 | ||||||
Installation | Portrait | Yes | |||||
Tilt | Yes | ||||||
Control | Pro mode | Yes | |||||
IP | Yes | ||||||
RS-232C (Mini Jack) |
Yes | ||||||
Connectivity | Apple Airplay2 | Yes | |||||
Chromecast built-in | Yes | ||||||
Other | Bezel Type | Plastic | |||||
Bezel Size (Top|Side|Bottom) [mm] |
16.0x16.0x21.0 | 15.1x15.1x19.5 | 15.1x15.1x19.6 | 13.6x13.6x19.9 | 13.6x13.6x20.7 | 12.3x12.3x15.4 |
[1]: Typical value of the panel spec.
[2]: Image retention will occur if still picture is left displaying. Decreasing brightness associated with the use time is typical.