Specifications
Category | Item | FW-85BZ30L | FW-75BZ30L | FW-65BZ30L | FW-55BZ30L | FW-50BZ30L | FW-43BZ30L | |
---|---|---|---|---|---|---|---|---|
Panel | Screen Size | 85" | 75" | 65" | 55" | 50" | 43" | |
Brightness[1] [cd/m2] | 440 | 450 | ||||||
Contrast Ratio[1] | 6,000:1 | 1,200:1 | 5,000:1 | 1,200:1 | ||||
Dynamic Contrast Ratio |
300,000:1 | 400,000:1 | ||||||
Response Time[1] [ms] | 15.9 | 8 | 9.5 | 8 | ||||
Haze [%] | 2 | 1 | ||||||
Viewing Angle (Right/Left) [°] | 178(89/89) degree (CR>10) | |||||||
Viewing Angle (Up/Down) [°] | 178(89/89) degree (CR>10) | |||||||
Panel Surface | Anti Glare | |||||||
Dimming Type | Fram Dimming | |||||||
Backlight Type | Direct LED | |||||||
Operating Hours[2] | 24/7 | |||||||
Video | HDR Compatibility | HDR10, HLG, Dolby Vision | ||||||
System | OS | Android™ | ||||||
TV Tuner | No | |||||||
Size | VESA Hole Pitch [mm] | 600x400 | 400x400 | 300x300 | 200x200 | |||
Display Only (WxHxD) [mm] | 1899x1089x71 | 1686x969x72 | 1462x842x71 | 1243x721x71 | 1126x653x70 | 972x567x70 | ||
Display with Stand (WxHxD) [mm] | 1899x1176x456 | 1686x1045x410 | 1462x912x338 | 1243x787x338 | 1126x718x286 | 972x632x286 | ||
Package Carton (WxHxD) [mm] | 2036x1239x258 | 1824x1114x187 | 1588x965x184 | 1362x840x160 | 1240x782x141 | 1070x695x141 | ||
Weight | Display Only [kg] | 44.5 | 31.7 | 21.2 | 15.7 | 12.3 | 10 | |
Display with Stand [kg] | 46 | 32.9 | 22.1 | 16.6 | 12.9 | 10.5 | ||
Package Carton [kg] | 62 | 43 | 30 | 23 | 17 | 14 | ||
Power | Power Consumption (Rated) [W] |
248 | 306 | 230 | 202 | 140 | 103 | |
Power Consumption (in Standby) [W] |
0.5 | |||||||
Installation | Portrait | Yes | ||||||
Tilt | Yes | |||||||
Control | Pro mode | Yes | ||||||
IP | Yes | |||||||
RS-232C (Mini Jack) |
Yes | |||||||
Connectivity | Apple Airplay2 | Yes | ||||||
Chromecast built-in | Yes | |||||||
Audio | Digital Audio Output(s) | 1 (Side) | ||||||
Headphone Output(s) | 1 (Side) (Analog/Variable) | |||||||
HDMI-ARC (Audio Return Channel) | 1 (Side) (eARC/ARC) | |||||||
Other | Bezel Type | Aluminium | Plastic | |||||
Bezel Size (Top|Side|Bottom) [mm] |
11.9x11.9x20.6 | 16x16x21 | 15.1x15.1x19.6 | 13.6x13.6x19.9 | 13.6x13.6x20.7 |
[1]: Typical value of the panel spec.
[2]: Image retention will occur if still picture is left displaying.
Decreasing brightness associated with the use time is typical.