Specifications
Note: The supported products vary depending on the country / region. Click here for all models sold in your country / region.
Category | Item | FW-50BZ35J | FW-43BZ35J | ||
---|---|---|---|---|---|
Panel | Screen Size | 50" | 43" | ||
Brightness[1] [cd/m2] | 570 | 560 | |||
Contrast Ratio[1] | 5,000:1 | 4,000:1 | |||
Dynamic Contrast Ratio |
500,000:1 | 400,000:1 | |||
Response Time[1] [ms] | 6 | ||||
Haze [%] | 2 | ||||
Viewing Angle (Horizontal/Vertical) [°] | 178/178 | ||||
Panel Surface | Anti Glare | ||||
Dimming Type | Frame Dimming | ||||
Backlight Type | Direct LED (Full Array LED) | ||||
Operating Hours[2] | 24/7 | ||||
Video | HDR Compatibility | HDR10, HLG, Dolby Vision | |||
System | OS | Android™ | |||
TV Tuner | No | ||||
Size | VESA Hole Pitch [mm] | 200x200 | |||
Display Only (WxHxD) [mm] | 1119x649x70 | 964x563x69 | |||
Display with Stand (WxHxD) [mm] | 1119x715x286 | 964x628x286 | |||
Package Carton (WxHxD) [mm] | 1225x782x141 | 1070x695x141 | |||
Weight | Display Only [kg] | 12.7 | 10.2 | ||
Display with Stand [kg] | 13.3 | 10.7 | |||
Package Carton [kg] | 19 | 14 | |||
Power | Power Consumption (Rated) [W] |
148 | 114 | ||
Power Consumption (in Standby) [W] |
0.5 | ||||
Installation | Portrait | Yes | |||
Tilt | Yes | ||||
Control | Pro mode | Yes | |||
IP | Yes | ||||
RS-232C (Mini Jack) |
Yes | ||||
Connectivity | Apple Airplay2 | Yes | |||
Chromecast built-in | Yes | ||||
Audio | Digital Audio Output(s) | 1 (Side) | |||
Headphone Output(s) | 1 (Side) (Analog/Variable) | ||||
HDMI-ARC (Audio Return Channel) | 1 (Side) (eARC/ARC) | ||||
Other | Bezel Type | Plastic (Bottom is aluminium) | |||
Bezel Size (Top|Side|Bottom) [mm] |
6.3x6.3x19.6 | 6.3x6.3x20.4 |
[1]: Typical value of the panel spec.
[2]: Image retention will occur if still picture is left displaying. Decreasing brightness associated with the use time is typical.