Specifications
Note: The supported products vary depending on the country / region. Click here for all models sold in your country / region.
Category | Item | FW-100BZ40J | |||
---|---|---|---|---|---|
Panel | Screen Size | 100" | |||
Brightness[1] [cd/m2] | 600 | ||||
Peak Brightness[1] [cd/m2] | 940 | ||||
Contrast Ratio[1] | 9,000:1 | ||||
Dynamic Contrast Ratio |
600,000:1 | ||||
Response Time[1] [ms] | 7 | ||||
Haze [%] | 0.2 or 3.5 | ||||
Viewing Angle (Horizontal/Vertical) [°] | 178/178 | ||||
Panel Surface | Hard Coat LR or Anti Glare LR | ||||
Dimming Type | Local Dimming | ||||
Backlight Type | Direct LED (Full Array LED) | ||||
Operating Hours[2] | 24/7 | ||||
Video | HDR Compatibility | HDR10, HLG, Dolby Vision | |||
System | OS | Android™ | |||
TV Tuner | No | ||||
Size | VESA Hole Pitch [mm] | 600x400 | |||
Display Only (WxHxD) [mm] | 2260x1297x98 | ||||
Display with Stand (WxHxD) [mm] | 2260x1346x475 | ||||
Package Carton (WxHxD) [mm] | 2440x1558x378 | ||||
Weight | Display Only [kg] | 88.9 | |||
Display with Stand [kg] | 92.6 | ||||
Package Carton [kg] | 129 | ||||
Power | Power Consumption (Rated) [W] |
426 | |||
Power Consumption (in Standby) [W] |
0.5 | ||||
Installation | Portrait | Yes | |||
Tilt | Yes | ||||
Control | Pro mode | Yes | |||
IP | Yes | ||||
RS-232C (Mini Jack) |
Yes | ||||
Connectivity | Apple Airplay2 | Yes | |||
Chromecast built-in | Yes | ||||
Audio | Digital Audio Output(s) | 1 (Side) | |||
Headphone Output(s) | 1 (Side) (Analog/Variable) | ||||
HDMI-ARC (Audio Return Channel) | 1 (Side) (eARC/ARC) | ||||
Other | Bezel Type | Aluminium | |||
Bezel Size (Top|Side|Bottom) [mm] |
26.0x26.0x26.0 |
[1]: Typical value of the panel spec.
[2]: Image retention will occur if still picture is left displaying. Decreasing brightness associated with the use time is typical.