Specifications
Note: The supported products vary depending on the country / region. Click here for all models sold in your country / region.
Category | Item | FW-98BZ53L | |||
---|---|---|---|---|---|
Panel | Screen Size | 98" | |||
Brightness[1] [cd/m2] | 780 | ||||
Contrast Ratio[1] | 5,000:1 | ||||
Dynamic Contrast Ratio |
700,000:1 | ||||
Response Time[1] [ms] | 7 | ||||
Haze [%] | 47 | ||||
Viewing Angle (Right/Left) [°] | 178(89/89) degree (CR>10) | ||||
Viewing Angle (Up/Down) [°] | 178(89/89) degree (CR>10) | ||||
Panel Surface | Deep Black Non-Glare | ||||
Dimming Type | Local Dimming | ||||
Backlight Type | Direct LED (Full Array LED) | ||||
Operating Hours[2] | 24/7 | ||||
Video | HDR Compatibility | HDR10, HLG, Dolby Vision | |||
System | OS | Android™ | |||
TV Tuner | No | ||||
Size | VESA Hole Pitch [mm] | 600x400 | |||
Display Only (WxHxD) [mm] | 2199x1255x85 | ||||
Package Carton (WxHxD) [mm] | 2330x1394x283 | ||||
Weight | Display Only [kg] | 67.2 | |||
Package Carton [kg] | 91 | ||||
Power | Power Consumption (Rated) [W] |
505 | |||
Power Consumption (in Standby) [W] |
0.5 | ||||
Installation | Portrait | Yes | |||
Tilt | Yes | ||||
Control | Pro mode | Yes | |||
IP | Yes | ||||
RS-232C (Mini Jack) |
Yes | ||||
Connectivity | Apple Airplay2 | Yes | |||
Chromecast built-in | Yes | ||||
Audio | Digital Audio Output(s) | 1 (Side) | |||
Headphone Output(s) | 1 (Side) (Analog/Variable) | ||||
HDMI-ARC (Audio Return Channel) | 1 (Side) (eARC/ARC) | ||||
Other | Bezel Type | Aluminium | |||
Bezel Size (Top|Side|Bottom) [mm] |
18x18x18 |
[1]: Typical value of the panel spec.
[2]: Image retention will occur if still picture is left displaying.
Decreasing brightness associated with the use time is typical.