Appendix I. Recommended Media Format
Estimated reading time: 2 minutes
This section describes the recommended specifications of video, image, and audio formats that the BSF supports.
Video
Container/Codec | Extension | Aspect Ratio | Resolution (Max.) | Bitrate (Max.) | Frame rate | Duration (Max.) |
---|---|---|---|---|---|---|
MP4 AVC | .mp4 | 16:9 | 3840x2160 (*1) | 30 Mbps | 30, 60 fps | 10 minutes/file |
MP4 AVC/HEVC | .mp4 | 16:9 | 3840x2160 (*1) | 30 Mbps | 30, 60 fps | 10 minutes/file |
MPEG TS AVC/MPEG2 | .m2ts | 16:9 | 3840x2160 (*1) | 30 Mbps | 30, 60 fps | 10 minutes/file |
(*1) The specifications when using a 4K model. If you use a 2K model, the max. resolution is 1920x1080.
Image
Container/Codec | Extension | Aspect Ratio | Resolution (Max.) | Bit depth information |
---|---|---|---|---|
JPEG | .jpg, .jpeg | 16:9 | 3840x2160 (*1) | Based on JPEG specifications |
BMP | .bmp | 16:9 | 1920x1080 | 8 bit (256 colors) bitmap |
PNG | .png | 16:9 | 1920x1080 | 24bit RGB, 32bit RGBA format |
GIF | .gif | 16:9 | 1920x1080 | 8 bit (256 colors) bitmap |
(*1) The specifications when using a 4K model. If you use a 2K model, the max. resolution is 1920x1080.
Audio
Container/Codec | Extension | Bitrate (Max.) | Sampling rate | Channel (Max.) | Duration (Max.) |
---|---|---|---|---|---|
MP3 | .mp3 | 320 kbps | 44.1 kHz, 48 kHz | 2 channels | 10 minutes/file |
AAC | .m4a | 320 kbps | 44.1 kHz, 48 kHz | 2 channels | 10 minutes/file |