Specifications
Note: The supported products vary depending on the country / region. Click here for all models sold in your country / region.
Category | Item | FW-85BZ35F | FW-75BZ35F | FW-65BZ35F | FW-55BZ35F | FW-49BZ35F | FW-43BZ35F |
---|---|---|---|---|---|---|---|
Panel | Screen Size | 85" | 75" | 65" | 55" | 49" | 43" |
Brightness[1] [cd/m2] | 620 | 505 | |||||
Contrast Ratio[1] | 4,000:1 | 1,400:1 | 5,000:1 | 1,400:1 | |||
Dynamic Contrast Ratio |
500,000:1 | 400,000:1 | |||||
Response Time[1] [ms] | 6 | 5 | 5 | 5 | 8 | 5 | |
Haze [%] | 2 | 3 | 2 | 3 | |||
Viewing Angle (Horizontal/Vertical) [°] | 178/178 | ||||||
Panel Surface | Anti Glare | ||||||
Dimming Type | Frame Dimming | ||||||
Backlight Type | Direct LED | Edge LED | |||||
Operating Hours[2] | 24/7 | ||||||
Video | HDR Compatibility | HDR10/HLG | |||||
System | OS | Android™ | |||||
TV Tuner | No | ||||||
Size | VESA Hole Pitch [mm] | 400x400 | 400x300 | 300x300 | 300x200 | 200x200 | 100x200 |
Display Only (WxHxD) [mm] | 1911x1098x73 | 1673x963x54 | 1450x836x52 | 1231x713x52 | 1098x644x58 | 965x569x58 | |
Display with Stand (WxHxD) [mm] | 1911x1176x429 | 1673x1031x371 | 1450x900x315 | 1231x776x315 | 1098x703x279 | 965x628x279 | |
Package Carton (WxHxD) [mm] | 2082x1233x369 | 1884x1083x188 | 1565x946x179 | 1332x817x158 | 1188x776x148 | 1070x695x148 | |
Weight | Display Only [kg] | 44.1 | 38.9 | 25.6 | 19.1 | 13.2 | 10.8 |
Display with Stand [kg] | 46.2 | 40.1 | 26.5 | 20 | 13.7 | 11.3 | |
Package Carton [kg] | 64 | 53 | 35 | 26 | 19 | 15 | |
Power | Power Consumption (Rated) [W] |
378 | 250 | 196 | 170 | 145 | 120 |
Power Consumption (in Standby) [W] |
0.5 | ||||||
Installation | Portrait | Yes | |||||
Tilt | No | Yes | Yes (limited)[3] |
||||
Control | Pro mode | Yes | |||||
IP | Yes | ||||||
RS-232C (Mini Jack) |
Yes | ||||||
Other | Bezel Type | Aluminium (Bottom is molded plastic) | |||||
Bezel Size (Top|Side|Bottom) [mm] |
17x17x17 | 9.6x9.6x15.6 | 8.5x8.5x14.1 | 8.5x8.5x14.1 | 9.3x9.8x18.4 | 8.8x9.3x18.4 |
[1]: Typical value of the panel spec.
[2]: Guaranteed operating temperature range 0℃~35℃. Please set the picture mode to “Standard”. Image retention will occur if still picture is left displaying. Decreasing brightness associated with the use time is typical.
[3]: Please see Wall Mount.